BOSTON AREA ROTISSERIE BASEBALL LEAGUE FINAL STANDINGS
as of 10.04.04
Team Name HR RBI R OBA NSB W SO RAT ERA HOSV TOTAL +/-
Green Monsters Inc 12.0 12.0 14.0 14.0 12.0 13.0 11.0 13.0 13.0 13.0 127.0 2.0
Beans `n Franks 13.0 14.0 12.0 12.0 6.0 10.0 10.0 7.0 9.0 14.0 107.0 -0.5
Cape Cod Sandwich Picks 14.0 13.0 13.0 8.0 10.0 9.0 8.0 4.0 6.0 12.0 97.0 -2.0
Bedford Blues 7.0 8.0 9.0 4.0 8.0 11.0 12.0 10.0 10.0 9.0 88.0 0.5
Purple Dinosaurs 10.0 11.0 11.0 9.0 7.0 14.0 14.0 3.0 1.0 4.0 84.0 0.0
Kevorkian Visits 8.0 10.0 6.0 13.0 4.0 6.0 5.0 11.0 11.0 7.5 81.5 1.0
Crackerjacks 5.0 5.5 2.0 3.0 11.0 4.5 7.0 14.0 14.0 5.0 71.0 1.5
Head Plate Metal 2.5 3.0 4.0 6.0 14.0 7.0 3.0 9.0 8.0 7.5 64.0 1.0
Sidd Finch 11.0 8.0 5.0 11.0 2.0 1.0 2.0 5.0 7.0 11.0 63.0 -3.0
American Dreamers 9.0 8.0 10.0 10.0 3.0 8.0 9.0 1.0 2.0 2.0 62.0 4.0
CT Cardshark 5.0 4.0 7.0 2.0 13.0 12.0 13.0 2.0 3.0 1.0 62.0 -0.5
Smokestack Lightnin 2.5 1.0 1.0 5.0 5.0 3.0 6.0 12.0 12.0 3.0 50.5 1.0
The Boston Baseball Club 5.0 5.5 8.0 1.0 9.0 2.0 1.0 6.0 4.0 6.0 47.5 -6.5
Space Mountain 1.0 2.0 3.0 7.0 1.0 4.5 4.0 8.0 5.0 10.0 45.5 1.5


STANDINGS BY CATEGORY
HOME RUNS
Team Name
Year
Wk
PTS
+/-
Cape Cod Sandwich Picks 324 10 14.0 0.0
Beans `n Franks 323 17 13.0 0.0
Green Monsters Inc 309 10 12.0 1.0
Sidd Finch 308 8 11.0 -1.0
Purple Dinosaurs 291 10 10.0 0.0
American Dreamers 277 13 9.0 1.0
Kevorkian Visits 273 7 8.0 -1.0
Bedford Blues 267 6 7.0 0.0
Crackerjacks 265 7 5.0 0.5
The Boston Baseball Club 265 5 5.0 -1.0
CT Cardshark 265 7 5.0 0.5
Head Plate Metal 215 6 2.5 -0.5
Smokestack Lightnin 215 8 2.5 0.5
Space Mountain 204 9 1.0 0.0
RBIS
Team Name
Year
Wk
PTS
+/-
Beans `n Franks 1249 46 14.0 0.0
Cape Cod Sandwich Picks 1179 39 13.0 0.0
Green Monsters Inc 1144 34 12.0 0.0
Purple Dinosaurs 1123 39 11.0 0.0
Kevorkian Visits 1054 40 10.0 2.0
American Dreamers 1046 39 8.0 2.0
Sidd Finch 1046 29 8.0 -2.0
Bedford Blues 1046 34 8.0 1.0
The Boston Baseball Club 1034 18 5.5 -3.5
Crackerjacks 1034 29 5.5 0.5
CT Cardshark 988 25 4.0 0.0
Head Plate Metal 953 40 3.0 0.0
Space Mountain 892 25 2.0 0.0
Smokestack Lightnin 867 28 1.0 0.0
RUNS
Team Name
Year
Wk
PTS
+/-
Green Monsters Inc 1300 51 14.0 0.0
Cape Cod Sandwich Picks 1227 45 13.0 0.0
Beans `n Franks 1180 47 12.0 1.0
Purple Dinosaurs 1174 27 11.0 -1.0
American Dreamers 1111 36 10.0 0.0
Bedford Blues 1098 32 9.0 0.0
The Boston Baseball Club 1074 15 8.0 0.0
CT Cardshark 1073 30 7.0 0.0
Kevorkian Visits 1057 34 6.0 0.0
Sidd Finch 1052 31 5.0 0.0
Head Plate Metal 1040 41 4.0 1.0
Space Mountain 1039 38 3.0 -1.0
Crackerjacks 1025 27 2.0 0.0
Smokestack Lightnin 868 31 1.0 0.0
ON BASE AVG
Team Name
Year
Wk
PTS
+/-
Green Monsters Inc .3779 .3608 14.0 0.0
Kevorkian Visits .3689 .3564 13.0 0.0
Beans `n Franks .3657 .3522 12.0 0.0
Sidd Finch .3651 .3579 11.0 0.0
American Dreamers .3581 .3430 10.0 1.0
Purple Dinosaurs .3567 .3290 9.0 1.0
Cape Cod Sandwich Picks .3564 .2981 8.0 -2.0
Space Mountain .3513 .3271 7.0 0.0
Head Plate Metal .3464 .3314 6.0 0.0
Smokestack Lightnin .3459 .3367 5.0 0.0
Bedford Blues .3455 .3367 4.0 0.0
Crackerjacks .3384 .3235 3.0 0.0
CT Cardshark .3365 .2908 2.0 0.0
The Boston Baseball Club .3356 .2667 1.0 0.0
NET STEALS
Team Name
Year
Wk
PTS
+/-
Head Plate Metal 111 7 14.0 0.0
CT Cardshark 105 2 13.0 0.0
Green Monsters Inc 94 0 12.0 0.0
Crackerjacks 93 8 11.0 0.0
Cape Cod Sandwich Picks 85 7 10.0 1.0
The Boston Baseball Club 83 2 9.0 -1.0
Bedford Blues 82 7 8.0 0.5
Purple Dinosaurs 77 5 7.0 1.0
Beans `n Franks 76 1 6.0 -1.5
Smokestack Lightnin 62 4 5.0 0.5
Kevorkian Visits 60 2 4.0 -0.5
American Dreamers 55 1 3.0 0.0
Sidd Finch 49 5 2.0 0.0
Space Mountain 37 3 1.0 0.0
WINS
Team Name
Year
Wk
PTS
+/-
Purple Dinosaurs 117 4 14.0 0.0
Green Monsters Inc 112 6 13.0 1.0
CT Cardshark 111 2 12.0 -1.0
Bedford Blues 110 5 11.0 0.0
Beans `n Franks 105 9 10.0 3.0
Cape Cod Sandwich Picks 104 4 9.0 -1.0
American Dreamers 101 3 8.0 -1.0
Head Plate Metal 99 2 7.0 -1.0
Kevorkian Visits 87 0 6.0 0.0
Space Mountain 83 5 4.5 0.5
Crackerjacks 83 3 4.5 -0.5
Smokestack Lightnin 77 3 3.0 0.0
The Boston Baseball Club 75 2 2.0 0.0
Sidd Finch 69 3 1.0 0.0
STRIKE OUTS
Team Name
Year
Wk
PTS
+/-
Purple Dinosaurs 1456 43 14.0 0.0
CT Cardshark 1410 56 13.0 0.0
Bedford Blues 1331 51 12.0 0.0
Green Monsters Inc 1294 63 11.0 1.0
Beans `n Franks 1284 41 10.0 -1.0
American Dreamers 1233 35 9.0 0.0
Cape Cod Sandwich Picks 1174 45 8.0 0.0
Crackerjacks 1170 52 7.0 0.0
Smokestack Lightnin 1091 45 6.0 0.0
Kevorkian Visits 1050 34 5.0 0.0
Space Mountain 1039 55 4.0 1.0
Head Plate Metal 1034 39 3.0 -1.0
Sidd Finch 993 43 2.0 0.0
The Boston Baseball Club 958 27 1.0 0.0
RATIO
Team Name
Year
Wk
PTS
+/-
Crackerjacks 1.188 1.037 14.0 0.0
Green Monsters Inc 1.216 1.337 13.0 0.0
Smokestack Lightnin 1.252 1.156 12.0 0.0
Kevorkian Visits 1.291 1.093 11.0 0.0
Bedford Blues 1.322 1.389 10.0 0.0
Head Plate Metal 1.328 0.936 9.0 3.0
Space Mountain 1.331 1.196 8.0 0.0
Beans `n Franks 1.334 1.297 7.0 -2.0
The Boston Baseball Club 1.336 1.242 6.0 -1.0
Sidd Finch 1.343 1.327 5.0 0.0
Cape Cod Sandwich Picks 1.348 1.427 4.0 0.0
Purple Dinosaurs 1.371 1.311 3.0 0.0
CT Cardshark 1.374 1.322 2.0 0.0
American Dreamers 1.382 1.113 1.0 0.0
ERA
Team Name
Year
Wk
PTS
+/-
Crackerjacks 3.35 2.33 14.0 1.0
Green Monsters Inc 3.37 4.20 13.0 -1.0
Smokestack Lightnin 3.72 2.80 12.0 0.0
Kevorkian Visits 3.80 4.29 11.0 0.0
Bedford Blues 3.89 4.52 10.0 0.0
Beans `n Franks 4.19 4.53 9.0 0.0
Head Plate Metal 4.23 3.46 8.0 0.0
Sidd Finch 4.28 4.22 7.0 0.0
Cape Cod Sandwich Picks 4.32 4.94 6.0 0.0
Space Mountain 4.33 4.50 5.0 0.0
The Boston Baseball Club 4.39 3.55 4.0 0.0
CT Cardshark 4.40 4.04 3.0 0.0
American Dreamers 4.43 3.58 2.0 1.0
Purple Dinosaurs 4.46 4.69 1.0 -1.0
HOLD + SAVES
Team Name
Year
Wk
PTS
+/-
Beans `n Franks 202 4 14.0 0.0
Green Monsters Inc 159 7 13.0 0.0
Cape Cod Sandwich Picks 138 3 12.0 0.0
Sidd Finch 133 4 11.0 0.0
Space Mountain 128 6 10.0 1.0
Bedford Blues 126 2 9.0 -1.0
Head Plate Metal 124 4 7.5 -0.5
Kevorkian Visits 124 9 7.5 0.5
The Boston Baseball Club 117 3 6.0 0.0
Crackerjacks 111 7 5.0 0.0
Purple Dinosaurs 106 8 4.0 0.0
Smokestack Lightnin 91 4 3.0 0.0
American Dreamers 68 1 2.0 0.0
CT Cardshark 25 0 1.0 0.0