| First Name | Chris |
| Last Name | Kelly |
| City | Gilford |
| State | NH |
| Email Address | |
| First Name | Rob |
| Last Name | Mackoul |
| City | ? |
| State | ? |
| Email Address |
| First Name | Scot |
| Last Name | Neri |
| City | Boston |
| State | MA |
| Email Address |
| First Name | Igor |
| Last Name | Greenwald |
| City | Monson |
| State | MA |
| Email Address |
| First Name | Ben |
| Last Name | Siddall |
| City | Allston |
| State | MA |
| Email Address |
| First Name | Michael |
| Last Name | Bushe |
| City | Hopkinton |
| State | MA |
| Email Address | |
| First Name | Paul |
| Last Name | Masalsky |
| City | ? |
| State | ? |
| Email Address |
| First Name | Peter |
| Last Name | Joubert |
| City | Portsmouth |
| State | NH |
| Email Address | |
| First Name | Joshua |
| Last Name | Tara |
| City | Dover |
| State | NH |
| Email Address |
| First Name | Jerry |
| Last Name | Baillie |
| City | Sutton |
| State | MA |
| Email Address |
| First Name | Dana |
| Last Name | Elzenbeck |
| City | Watervliet |
| State | NY |
| Email Address |
|
| First Name | Chuck |
| Last Name | Rosano |
| City | Guilderland Center |
| State | NY |
| Email Address |
| First Name | Mike |
| Last Name | Walsh |
| City | Millbury |
| State | MA |
| Email Address |
| First Name | Walter |
| Last Name | Burke |
| City | Lexington |
| State | MA |
| Email Address |
| First Name | Pete |
| Last Name | Berce |
| City | Windham |
| State | NH |
| Email Address |
| First Name | Kenn |
| Last Name | Harris |
| City | Londonderry |
| State | NH |
| Email Address |
| First Name | Steve |
| Last Name | Lepre |
| City | Warwick |
| State | RI |
| Email Address |
| First Name | Reuben |
| Last Name | Kantor |
| City | BFE |
| State | MA |
| Email Address | |
| First Name | Colby |
| Last Name | Watson |
| City | ? |
| State | ? |
| Email Address |
|