Boston Area Rotisserie Baseball League - 2005 Final Rosters

The Boston Baseball Club,  Rob Mackoul, Chris  Kelly
    Actives:                  games played at --->  DH   P   C  1B  2B  3B  SS  OF
 C   Victor Martinez          Cle     A    25        2   0 142   0   0   0   0   0
 C   Justin Huber             KC      A     1        4   0   0  19   0   0   0   0
 1B  Nick Swisher             Oak     A     2        0   0   0  21   0   0   0 121
 2B  Robinson Cano            NYY     A     1        0   0   0   0 131   0   0   0
 SS  Neifi Perez              ChC     A     3        0   0   0   0  26   4 130   0
 3B  Adrian Beltre            Sea     B    12        1   0   0   0   0 155   0   0
 MI  Kazuo Matsui             NYM     A    15        0   0   0   0  71   0   0   0
 CI  Darin Erstad             LAA     A     1        5   0   0 147   0   0   0   0
 OF  Grady Sizemore           Cle     A     1        0   0   0   0   0   0   0 155
 OF  Eric Byrnes              Bal     A     1        4   0   0   0   0   0   0 119
 OF  Luis Matos               Bal     A     2        0   0   0   0   0   0   0 120
 OF  Austin Kearns            Cin     A     2        0   0   0   0   0   0   0 107
 OF  Bubba Crosby             NYY     A     1        4   0   0   0   0   0   0  67
 UT  Brad Eldred              Pit     A     1        0   0   0  50   0   0   0   0
 P   Rich Harden              Oak     B    10           22
 P   Chris Capuano            Mil     A     3           35
 P   Billy Wagner             NYM     A    15           75
 P   Julian Tavarez           StL     A     2           74
 P   Chris Young              SD      A     2           31
 P   Brett Myers              Phi     A     3           34
 P   Danny Kolb               Mil     A     1           65
 P   Brendan Donnelly         LAA     A     1           65
 P   Jermaine Van Buren       ChC     A     1            6
    Reserves/DL/minors:                             DH   P   C  1B  2B  3B  SS  OF
 C   Kurt Suzuki       (min)  Oak     A     0        0   0   0   0   0   0   0   0
 SS  Joel Guzman       (min)  LAD     A     0        0   0   0   0   0   0   0   0
 1B  Brian Dopirak     (min)  ChC     A     0        0   0   0   0   0   0   0   0
 2B  Eric Patterson    (min)  ChC     A     0        0   0   0   0   0   0   0   0
 2B  Josh Barfield     (min)  SD      A     0        0   0   0   0   0   0   0   0
 UT  Mark Teahen       (res)  KC      A     1        0   0   0   0   0 128   0   0
 OF  Javier Herrera    (min)  Oak     A     0        0   0   0   0   0   0   0   0
 OF  Mitch Einertson   (min)  Hou     A     0        0   0   0   0   0   0   0   0
 1B  Adrian Gonzalez   (min)  SD      A     0       32   0   0  10   0   0   0   1
 OF  Ryan Freel        (res)  Cin     A    12        0   0   0   0  48  10   0  51
 OF  Chris Denorfia    (res)  Cin     A     1        0   0   0   0   0   0   0  12
 3B  Aaron Hill        (res)  Tor     A     1       34   0   0   0  22  35  16   0
 P   Jarrod Washburn   (res)  Sea     A     2           29
 P   Craig Hansen      (res)  Bos     A     4            4

 Number of Active Hitters:  14
 Number of Active Pitchers:  9
 Number of Reserved Hitters:  12
 Number of Reserved Pitchers:  2

 Total Salary of all Players:  127.00
back to top
No Off Switch,  Scot  Neri
    Actives:                  games played at --->  DH   P   C  1B  2B  3B  SS  OF
 C   Javy Lopez               Bal     A    18       28   0  75   1   0   0   0   0
 C   Mike Piazza              NYM     A    13        5   0 101   0   0   0   0   0
 1B  Derrek Lee               ChC     A    37        0   0   0 158   0   0   0   0
 2B  Ray Durham               SF      A    15        0   0   0   0 133   0   0   1
 SS  Derek Jeter              NYY     O    23        1   0   0   0   0   0 157   0
 3B  Joe Randa                Pit     A     1        2   0   0   0   0 142   0   0
 MI  Nomar Garciaparra        LAD     A    22        0   0   0   0   0  34  26   0
 CI  Paul Konerko             CWS     0    16       11   0   0 146   0   0   0   0
 OF  Mark Kotsay              Oak     O     2        2   0   0   0   0   0   0 137
 OF  Brian Giles              SD      A    23        0   0   0   0   0   0   0 155
 OF  Aaron Rowand             Phi     O     1        0   0   0   0   0   0   0 157
 OF  Carlos Beltran           NYM     A    50        0   0   0   0   0   0   0 150
 OF  Geoff Jenkins            Mil     A    10        2   0   0   0   0   0   0 144
 UT  Carl Everett             Sea     A     4      107   0   0   0   0   0   0  22
 P   John Smoltz              Atl     O    12           33
 P   Kevin Millwood           Tex     A    12           30
 P   Miguel Batista           Ari     A     4           71
 P   Chris Reitsma            Atl     A     3           76
 P   Jason Isringhausen       StL     O     8           63
 P   John Lackey              LAA     A     4           33
 P   Gustavo Chacin           Tor     A     5           34
 P   Shawn Chacon             NYY     A     5           27
 P   Eddie Guardado           Sea     A     5           58
    Reserves/DL/minors:                             DH   P   C  1B  2B  3B  SS  OF
 OF  Ryan Sweeney      (min)  CWS     A     0        0   0   0   0   0   0   0   0
 1B  Justin Humphries  (min)  Hou     A     0        0   0   0   0   0   0   0   0
 MI  Carlos Guillen    (res)  Det     O     4       10   0   0   0   0   0  75   0
 P   Kris Benson       (res)  NYM     O     3           28
 P   Seung Song        (min)  Tor     A     0            0
 P   J.D. Martin       (min)  Cle     A     0            0
 P   Jason Johnson     (res)  Cle     A     2           33
 P   Jeff Suppan       (res)  StL     A     2           32
 P   Zack Greinke      (res)  KC      A     1           33

 Number of Active Hitters:  14
 Number of Active Pitchers:  9
 Number of Reserved Hitters:  3
 Number of Reserved Pitchers:  6

 Total Salary of all Players:  305.00
back to top
Cape Cod Sandwich Picks,  Igor  Greenwald & Charles Steelfisher
    Actives:                  games played at --->  DH   P   C  1B  2B  3B  SS  OF
 C   Mike Barrett             ChC     O     3        1   0 122   0   0   0   0   0
 C   Ivan Rodriguez           Det     A    17        3   0 123   0   0   0   0   0
 1B  Carlos Delgado           NYM     A    26        1   0   0 141   0   0   0   0
 2B  Mark Loretta             Bos     O    10        0   0   0   0 105   1   0   0
 SS  Julio Lugo               TB      0     5        0   0   0   0   0   0 156   0
 3B  Eric Chavez              Oak     A    30        6   0   0   0   0 153   0   0
 MI  Chase Utley              Phi     O     5        0   0   0   8 135   0   0   0
 CI  Adam Dunn                Cin     O    24        0   0   0  33   0   0   0 133
 OF  Coco Crisp               Cle     O     1        0   0   0   0   0   0   0 145
 OF  Carlos Lee               Mil     A    28        0   0   0   0   0   0   0 162
 OF  Hideki Matsui            NYY     O    14       19   0   0   0   0   0   0 142
 OF  Chone Figgins            LAA     O     3        7   0   0   0  42  56   4  72
 OF  Craig Wilson             Pit     A     2        0   0   0  15   0   0   0  47
 UT  Tadahito Iguchi          CWS     A     7        0   0   0   0 133   0   0   0
 P   Livan Hernandez          Was     A    13           35
 P   Jon Lieber               Phi     A     4           35
 P   Derrick Turnbow          Mil     A     7           69
 P   Joe Nathan               Min     A    16           69
 P   Todd Jones               Det     A     3           68
 P   Brian Fuentes            Col     A     1           78
 P   Randy Johnson            NYY     O    25           34
 P   Tim Hudson               Atl     A    24           29
 P   Paul Maholm              Pit     A     1            6
    Reserves/DL/minors:                             DH   P   C  1B  2B  3B  SS  OF
 C   Kelly Shoppach    (min)  Bos     A     0        2   0   7   0   0   0   0   0
 OF  Victor Diaz       (res)  NYM     A     3        0   0   0   0   0   0   0  81
 SS  Brandon Wood      (min)  LAA     A     0        0   0   0   0   0   0   0   0
 OF  Moises Alou       (res)  SF      O    10        3   0   0   0   0   0   0 117
 P   Erik Bedard       (res)  Bal     A     5           24
 P   Matt Clement      (res)  Bos     A    18           32
 P   Dan Haren         (res)  Oak     A     3           34
  TRANS INFO:  09/26/05 Oak - Haren Danny signed
 P   Dustin McGowan    (min)  Tor     A     0           13
 P   Adam Miller       (min)  Cle     A     0            0
 P   Chad Billingsley  (min)  LAD     A     0            0

 Number of Active Hitters:  14
 Number of Active Pitchers:  9
 Number of Reserved Hitters:  4
 Number of Reserved Pitchers:  6

 Total Salary of all Players:  308.00
back to top
Sidd Finch,  Ben  Siddall
    Actives:                  games played at --->  DH   P   C  1B  2B  3B  SS  OF
 C   Jorge Posada             NYY     A    17        3   0 133   0   0   0   0   0
 C   Brian McCann             Atl     A     1        0   0  57   0   0   0   0   0
 1B  Jeff Kent                LAD     A    18        0   0   0  14 140   0   0   0
 1B  Ryan Shealy              Col     A     1        5   0   0  19   0   0   0   0
 2B  Bernie Castro            Bal     A     1        9   0   0   0  11   0   0   1
 SS  Jose Lopez               Sea     A     1        0   0   0   0  51   1   0   0
 3B  David Wright             NYM     C    10        0   0   0   0   0 160   0   0
 MI  Michael Young            Tex     A    28        4   0   0   0   0   0 155   0
 OF  Gary Sheffield           NYY     A    35       23   0   0   0   0   0   0 131
 OF  Juan Pierre              ChC     A    21        0   0   0   0   0   0   0 160
 OF  Ken Griffey Jr           Cin     A     2        2   0   0   0   0   0   0 124
 OF  Willy Taveras            Hou     A     1        0   0   0   0   0   0   0 148
 OF  Cory Sullivan            Col     A     3        0   0   0   0   0   0   0 114
 UT  Travis Hafner            Cle     B    10      130   0   0   1   0   0   0   0
 P   Roger Clemens            Hou     A    18           32
 P   Scot Shields             LAA     A     5           78
 P   Jose Valverde            Ari     A     1           61
 P   Ryan Dempster            ChC     A     3           63
 P   Bobby Jenks              CWS     A     2           32
 P   Gary Majewski            Was     A     5           79
 P   Roberto Hernandez        Pit     A     6           67
 P   Joaquin Benoit           Tex     A     1           32
 P   Keith Foulke             Bos     A     2           43
    Reserves/DL/minors:                             DH   P   C  1B  2B  3B  SS  OF
 1B  Justin Morneau    (res)  Min     C    10        1   0   0 138   0   0   0   0
 1B  Prince Fielder    (min)  Mil     A     0        5   0   0   7   0   0   0   0
 SS  Sergio Santos     (min)  Tor     A     0        0   0   0   0   0   0   0   0
 SS  Chris Nelson      (min)  Col     A     0        0   0   0   0   0   0   0   0
 OF  Shin-Soo Choo     (min)  Sea     A     0        0   0   0   0   0   0   0   5
 SS  Clint Barmes      (res)  Col     A     7        0   0   0   0   0   0  80   0
 P   Oliver Perez      (res)  Pit     O     6           20
 P   Esteban Loaiza    (res)  Oak     A     1           34
 P   Josh Beckett      (res)  Bos     A    22           29

 Number of Active Hitters:  14
 Number of Active Pitchers:  9
 Number of Reserved Hitters:  6
 Number of Reserved Pitchers:  3

 Total Salary of all Players:  238.00
back to top
The Hopkinton Crackerjacks of Framingham,  Michael Bushe & Paul Masalsky
    Actives:                  games played at --->  DH   P   C  1B  2B  3B  SS  OF
 C   Jason Varitek            Bos     A    15        0   0 130   0   0   0   0   0
 C   Brandon Inge             Det     A    13        0   0   0   0   0 160   0   2
 1B  Todd Helton              Col     A    45        0   0   0 144   0   0   0   0
 2B  Brian Roberts            Bal     O     2        0   0   0   0 141   0   0   0
 SS  David Eckstein           StL     A     1        0   0   0   0   0   0 156   0
 3B  Alex Rodriguez           NYY     A    43        1   0   0   0   0 161   3   0
 MI  Pedro Feliz              SF      O     1        0   0   0  15   0  79   0  75
 CI  Albert Pujols            StL     A    54        0   0   0 157   0   0   0   0
 OF  Cliff Floyd              NYM     A     9        0   0   0   0   0   0   0 150
 OF  Jeromy Burnitz           Bal     A     3        0   0   0   0   0   0   0 160
 OF  Matt Lawton              NYY     O     5        0   0   0   0   0   0   0 136
 OF  Raul Ibanez              Sea     A     1      101   0   0   4   0   0   0  58
 OF  Ryan Klesko              SD      A     6        3   0   0   1   0   0   0 121
 UT  Chad Tracy               Ari     A     3        1   0   0  80   0   0   0  51
 P   Jake Westbrook           Cle     A     1           34
 P   Chad Cordero             Was     O     2           74
 P   Bob Wickman              Cle     A     3           64
 P   Jaret Wright             NYY     A     3           13
 P   Woody Williams           SD      A     1           28
 P   Greg Maddux              ChC     A     9           35
 P   David Wells              Bos     A     5           30
 P   Jason Marquis            StL     A     1           33
 P   Mike MacDougal           KC      A     2           68
    Reserves/DL/minors:                             DH   P   C  1B  2B  3B  SS  OF
 P   Mark Mulder       (res)  StL     A    14           32
 P   Jason Schmidt     (res)  SF      A    32           29
 P   D.J. Houlton      (res)  LAD     A     1           35
 P   Pedro Martinez    (res)  NYM     A    32           31
 P   Jamie Moyer       (res)  Sea     A     1           32

 Number of Active Hitters:  14
 Number of Active Pitchers:  9
 Number of Reserved Hitters:  0
 Number of Reserved Pitchers:  5

 Total Salary of all Players:  308.00
back to top
Dewars and Water,  Peter  Joubert, Josh Tara
    Actives:                  games played at --->  DH   P   C  1B  2B  3B  SS  OF
 C   Toby Hall                TB      A     1        0   0 135   2   0   0   0   0
 C   Yadier Molina            StL     A     1        0   0 114   1   0   0   0   0
 1B  Richie Sexson            Sea     A    29        5   0   0 151   0   0   0   0
 2B  Luis Castillo            Min     A    24        0   0   0   0 120   0   0   0
 SS  Khalil Greene            SD      A     5        0   0   0   0   0   0 121   0
 3B  Eric Hinske              Tor     A     5       43   0   0 100   0   0   0   0
 MI  Russ Adams               Tor     A     2        0   0   0   0   0   0 132   0
 CI  Dmitri Young             Det     A     9       71   0   0  30   0   0   0  20
 OF  Dave Roberts             SD      O     8        0   0   0   0   0   0   0 109
 OF  Jim Edmonds              StL     A    38        0   0   0   0   0   0   0 139
 OF  Jermaine Dye             CWS     A     7        1   0   0   1   0   0   1 140
 OF  Miguel Cabrera           Fla     A    38        0   0   0   0   0  29   0 134
 OF  Ryan Langerhans          Atl     A     3        0   0   0   0   0   0   0 114
 UT  Orlando Hudson           Ari     O     2        0   0   0   0 130   0   0   0
 P   Tom Glavine              NYM     O     4           33
 P   Carlos Zambrano          ChC     A    26           33
 P   Barry Zito               Oak     A     7           35
 P   Danny Graves             Cle     A     6           40
 P   Jose Mesa                Col     O     6           55
 P   Dustin Hermanson         CWS     A     3           57
 P   Tanyon Sturtze           NYY     A     1           64
 P   Jorge Julio              Bal     A     2           67
 P   Kirk Saarloos            Oak     A     2           29
    Reserves/DL/minors:                             DH   P   C  1B  2B  3B  SS  OF
 OF  Mike Cameron      (res)  NYM     A     8        0   0   0   0   0   0   0  76
 UT  Vinny Castilla    (res)  SD      A     1        0   0   0   0   0 138   0   0
 UT  Adam Everett      (res)  Hou     A     1        0   0   0   0   0   0 150   0
 P   A.J. Burnett      (res)  Tor     A    21           32
 P   Angel Guzman      (min)  ChC     A     0            0
 P   Jason Arnold      (min)  Tor     A     0            0
 P   Merkin Valdez     (min)  SF      A     0            0
 P   Scott Olsen       (min)  Fla     A     1            5
 P   Hayden Penn       (res)  Bal     A     1            8
 P   Kyle Sleeth       (min)  Det     A     0            0

 Number of Active Hitters:  14
 Number of Active Pitchers:  9
 Number of Reserved Hitters:  3
 Number of Reserved Pitchers:  7

 Total Salary of all Players:  262.00
back to top
Kevorkian Visits,  JD  Baillie
    Actives:                  games played at --->  DH   P   C  1B  2B  3B  SS  OF
 C   Mike Lieberthal          Phi     A    12        0   0 117   0   0   0   0   0
 C   J.D. Closser             Col     A     1        0   0  80   0   0   0   0   0
 1B  Ryan Howard              Phi     A     3        0   0   0  84   0   0   0   0
 2B  Craig Counsell           Ari     A     5        0   0   0   0 143   0   1   0
 SS  Jason Bartlett           Min     A     1        5   0   0   0   0   0  68   0
 3B  Bill Mueller             LAD     A     2        0   0   0   0   5 142   0   0
 MI  Wilson Betemit           Atl     A     2        0   0   0   0   1  63  25   0
 CI  Chris Shelton            Det     A     1       15   0   0  84   0   0   0   1
 OF  Shawn Green              Ari     A    27        0   0   0   0   0   0   0 155
 OF  Matt Murton              ChC     A     1        0   0   0   0   0   0   0  43
 OF  Magglio Ordonez          Det     A    21        1   0   0   0   0   0   0  81
 OF  Jay Payton               Oak     A     3        0   0   0   0   0   0   0 122
 OF  Brady Clark              Mil     A     1        0   0   0   0   0   0   0 145
 UT  Ryan Garko               Cle     A     1        1   0   0   0   0   0   0   0
 P   Jose Contreras           CWS     A     1           32
 P   Chad Orvella             TB      A     1           37
 P   Adam Eaton               Tex     A     4           24
 P   Fernando Cabrera         Cle     A     1           15
 P   Ryan Wagner              Cin     A     3           42
 P   Aaron Heilman            NYM     A     1           53
 P   Bruce Chen               Bal     A     1           34
 P   Mike Mussina             NYY     A     9           30
 P   Jairo Garcia             Oak     A     1            3
    Reserves/DL/minors:                             DH   P   C  1B  2B  3B  SS  OF
 OF  Jerry Hairston    (res)  ChC     A     3        0   0   0   0  44   0   1  62
 OF  Elijah Dukes      (min)  TB      A     0        0   0   0   0   0   0   0   0
 OF  Delwyn Young      (min)  LAD     A     0        0   0   0   0   0   0   0   0
 OF  Milton Bradley    (dis)  Oak     A     1        0   0   0   0   0   0   0  72
 3B  Edwin Encarnacio  (res)  Cin     A     0        0   0   0   0   0  56   0   0
 OF  Chris Duffy       (res)  Pit     A     1        0   0   0   0   0   0   0  34
 3B  Andy Marte        (res)  Bos     A     0        0   0   0   0   0  17   0   0
 3B  Ryan Zimmerman    (res)  Was     A     2        0   0   0   0   0  14   1   0
 P   Jeffrey Niemann   (min)  TB      A     0            0
 P   Anibal Sanchez    (min)  Fla     A     0            0
 P   David Aardsma     (min)  ChC     A     0            0
 P   Justin Verlander  (min)  Det     A     0            2
 P   Matt Cain         (min)  SF      A     0            7
 P   Anthony Reyes     (min)  StL     A     0            4

 Number of Active Hitters:  14
 Number of Active Pitchers:  9
 Number of Reserved Hitters:  8
 Number of Reserved Pitchers:  6

 Total Salary of all Players:  110.00
back to top
Purple Dinosaurs,  Chuck  Rosano, Dana Elzenbeck
    Actives:                  games played at --->  DH   P   C  1B  2B  3B  SS  OF
 C   Jason Kendall            Oak     O    10        3   0 147   0   0   0   0   0
 C   Paul Lo Duca             NYM     O     6        0   0 128   0   0   0   0   0
 1B  Dan Johnson              Oak     A     1        5   0   0 101   0   0   0   0
 2B  Alfonso Soriano          Was     A    34        2   0   0   0 153   0   0   0
 SS  Jose Reyes               NYM     A    16        0   0   0   0   0   0 161   0
 3B  Jorge Cantu              TB      A     2       13   0   0   0  80  62   0   0
 MI  J.J. Hardy               Mil     A     1        0   0   0   0   0   0 119   0
 CI  Tony Clark               Ari     A     1        7   0   0  83   0   0   0   0
 OF  Jeremy Reed              Sea     A     1        0   0   0   0   0   0   0 137
 OF  Jason Lane               Hou     A     3        0   0   0   0   0   0   0 141
 OF  Jonny Gomes              TB      A     2       49   0   0   0   0   0   0  50
 OF  Lew Ford                 Min     A     2       44   0   0   0   0   0   0  95
 OF  Vernon Wells             Tor     A    27        2   0   0   0   0   0   0 155
 UT  Emil Brown               KC      A     1       10   0   0   0   0   0   0 139
 P   Kip Wells                Pit     A     1           33
 P   Horacio Ramirez          Atl     A     1           33
 P   Derek Lowe               LAD     A     2           35
 P   C.C. Sabathia            Cle     A     3           31
 P   Vicente Padilla          Tex     A     2           27
 P   Jae Weong Seo            NYM     A     1           14
 P   Armando Benitez          SF      A     2           30
 P   Aaron Small              NYY     A     1           15
 P   Jerome Williams          ChC     A     1           22
    Reserves/DL/minors:                             DH   P   C  1B  2B  3B  SS  OF
 OF  Brandon Moss      (min)  Bos     A     0        0   0   0   0   0   0   0   0
 1B  Ian Bladergroen   (min)  Bos     A     0        0   0   0   0   0   0   0   0
 SS  Erick Aybar       (min)  LAA     A     0        0   0   0   0   0   0   0   0
 OF  Delmon Young      (min)  TB      A     0        0   0   0   0   0   0   0   0
 OF  Jeff Salazar      (min)  Col     A     0        0   0   0   0   0   0   0   0
 SS  Hanley Ramirez    (min)  Bos     A     0        0   0   0   0   0   0   2   0
 SS  Ian Kinsler       (min)  Tex     A     0        0   0   0   0   0   0   0   0
 UT  Dustan Mohr       (res)  Col     A     1        0   0   0   0   0   0   0  76
 OF  Larry Walker      (res)  StL     A     2        6   0   0   0   0   0   0  83
 1B  Jeff Bagwell      (res)  Hou     A     3        0   0   0  24   0   0   0   0
 1B  Phil Nevin        (res)  Tex     A     2       25   0   2  74   0   1   0   0
 P   Roy Halladay      (dis)  Tor     A    17           19
 P   Aaron Cook        (res)  Col     A     1           13

 Number of Active Hitters:  14
 Number of Active Pitchers:  9
 Number of Reserved Hitters:  11
 Number of Reserved Pitchers:  2

 Total Salary of all Players:  147.00
back to top
Red Sox Again,  Mike Walsh
    Actives:                  games played at --->  DH   P   C  1B  2B  3B  SS  OF
 C   Jason LaRue              Cin     A     5        0   0 109   0   0   0   0   1
 C   Brian Schneider          Was     A     5        0   0 113   0   0   0   0   0
 1B  Jay Gibbons              Bal     A     2       42   0   0  22   0   0   0  71
 2B  Todd Walker              ChC     A     4        2   0   0   4  97   0   0   0
 SS  Cesar Izturis            LAD     A     3        0   0   0   0   0   0 106   0
 3B  Shea Hillenbrand         Tor     A     4       33   0   0  67   0  54   0   0
 MI  Edgar Renteria           Atl     A    20        0   0   0   0   0   0 153   0
 CI  Aaron Boone              Cle     A     1        1   0   0   0   0 142   0   0
 OF  Johnny Damon             NYY     A    22        1   0   0   0   0   0   0 147
 OF  Jacque Jones             ChC     A    10        9   0   0   0   0   0   0 132
 OF  Preston Wilson           Was     A    21        0   0   0   0   0   0   0 137
 OF  Randy Winn               SF      A    11        2   0   0   0   0   0   0 151
 OF  Jose Guillen             Was     A     8        2   0   0   0   0   0   0 142
 UT  Ronnie Belliard          Cle     A     1        0   0   0   0 141   0   0   0
 P   Freddy Garcia            CWS     A    10           33
 P   Tom Gordon               Phi     0     5           79
 P   Guillermo Mota           Bos     A     9           56
 P   Mariano Rivera           NYY     0    17           71
 P   Mark Prior               ChC     A    45           27
 P   Brandon Backe            Hou     A     1           26
 P   Jon Garland              CWS     A    15           32
 P   Sidney Ponson            StL     A     3           23
 P   Duaner Sanchez           LAD     A     1           79
    Reserves/DL/minors:                             DH   P   C  1B  2B  3B  SS  OF
 CI  Mike Sweeney      (dis)  KC      A     9       73   0   0  49   0   0   0   0
 1B  Calvin Pickering  (min)  KC      A     3        7   0   0   0   0   0   0   0
 1B  John Gall         (min)  StL     A     0        0   0   0   0   0   0   0  10
 OF  Cody Ross         (res)  LAD     A     0        0   0   0   0   0   0   0   9
 OF  Henri Stanley     (min)  LAD     A     0        0   0   0   0   0   0   0   0
 OF  Curtis Granderso  (min)  Det     A     0        0   0   0   0   0   0   0  45
 OF  Ryan Church       (res)  Was     A     2        0   0   0   0   0   0   0  85
 1B  James Loney       (min)  LAD     A     0        0   0   0   0   0   0   0   0
 P   Jeff Weaver       (res)  LAD     0     6           34
 P   Yusmeiro Petit    (min)  NYM     A     0            0
 P   Zach Duke         (min)  Pit     A     0           14
 P   Mike Hampton      (res)  Atl     A     2           12
 P   Brandon Claussen  (res)  Cin     A     2           29

 Number of Active Hitters:  14
 Number of Active Pitchers:  9
 Number of Reserved Hitters:  8
 Number of Reserved Pitchers:  5

 Total Salary of all Players:  247.00
back to top
Nolan Brett,  Walter  Burke
    Actives:                  games played at --->  DH   P   C  1B  2B  3B  SS  OF
 C   John Buck                KC      O     1        0   0 117   0   0   0   0   0
 C   Rod Barajas              Tex     A     1        0   0 119   1   0   0   0   0
 1B  David Ortiz              Bos     B    11      148   0   0  10   0   0   0   0
 2B  Rickie Weeks             Mil     A     1        0   0   0   0  95   0   0   0
 SS  Rich Aurilia             Cin     A     7        0   0   0   0  68  18  30   0
 3B  Hank Blalock             Tex     A    25        2   0   0   0   0 158   0   0
 MI  Tony Graffanino          Bos     A     5        1   0   0  22  73  17   1   0
 CI  Abraham Nunez            Phi     A     2        0   0   0   0  22  98  21   0
 OF  Scott Podsednik          CWS     O    19        0   0   0   0   0   0   0 127
 OF  Luis Gonzalez            Ari     A    15        0   0   0   0   0   0   0 152
 OF  Wily Mo Pena             Cin     O     2        0   0   0   0   0   0   0  83
 OF  Kevin Millar             Bos     A     1        0   0   0 110   0   0   0  34
 OF  Gary Matthews            Tex     A     8        1   0   0   0   0   0   0 123
 UT  Adam Kennedy             LAA     A     2        0   0   0   0 127   0   0   0
 P   Mark Buehrle             CWS     O    10           33
 P   Trevor Hoffman           SD      A    16           60
 P   Paul Byrd                Cle     A     1           31
 P   Danys Baez               TB      A    10           67
 P   Huston Street            Oak     A     9           67
 P   Fernando Rodney          Det     A     5           39
 P   Roy Oswalt               Hou     A    31           35
 P   Javier Vazquez           CWS     A     8           33
 P   Scott Baker              Min     A     2           10
    Reserves/DL/minors:                             DH   P   C  1B  2B  3B  SS  OF
 C   Daric Barton      (min)  Oak     A     0        0   0   0   0   0   0   0   0
 C   A.J. Pierzynski   (res)  CWS     A     7        0   0 128   0   0   0   0   0
 CI  Dallas McPherson  (dis)  LAA     A     1        0   0   0   0   0  60   0   0
 MI  Omar Quintanilla  (res)  Col     A     0        0   0   0   0   6   0  31   0
 OF  Jonathan Zeringu  (min)  Ari     A     0        0   0   0   0   0   0   0   0
 OF  Brad Snyder       (min)  Cle     A     0        0   0   0   0   0   0   0   0
 OF  Wes Bankston      (min)  TB      A     0        0   0   0   0   0   0   0   0
 OF  Shannon Stewart   (res)  Min     A     2        5   0   0   0   0   0   0 125
 MI  Bobby Crosby      (res)  Oak     A    12        0   0   0   0   0   0  84   0
 OF  Fred Lewis        (min)  SF      A     0        0   0   0   0   0   0   0   0
 P   Jeff Allison      (min)  Fla     A     0            0
 P   J.D. Durbin       (min)  Min     A     0            0
 P   Gavin Floyd       (res)  Phi     A     1            7

 Number of Active Hitters:  14
 Number of Active Pitchers:  9
 Number of Reserved Hitters:  10
 Number of Reserved Pitchers:  3

 Total Salary of all Players:  215.00
back to top
Beans `n Franks,  pete  berce
    Actives:                  games played at --->  DH   P   C  1B  2B  3B  SS  OF
 C   Matthew LeCroy           Min     A     5       63   0   1  23   0   0   0   0
 C   Gregg Zaun               Tor     A     1        0   0 132   0   0   0   0   0
 1B  Lyle Overbay             Tor     A     8        0   0   0 154   0   0   0   0
 2B  Mark Grudzielanek        KC      A     1        0   0   0   0 137   0   0   0
 SS  Orlando Cabrera          LAA     A    15        0   0   0   0   0   0 140   0
 3B  Morgan Ensberg           Hou     A     3        0   0   0   0   0 148   0   0
 MI  Rafael Furcal            Atl     A    24        0   0   0   0   0   0 152   0
 CI  Mark Teixeira            Tex     A    42        8   0   0 155   0   0   0   0
 OF  Bob Abreu                Phi     O    30        3   0   0   0   0   0   0 158
 OF  Vladimir Guerrero        LAA     O    43       19   0   0   0   0   0   0 120
 OF  Manny Ramirez            Bos     A    45        2   0   0   0   0   0   0 149
 OF  Joey Gathright           TB      A     2        1   0   0   0   0   0   0  70
 OF  Jose Cruz Jr             LAD     A     1        0   0   0   0   0   0   0 107
 UT  Trot Nixon               Bos     O     3        2   0   0   0   0   0   0 118
 P   Brandon Webb             Ari     A     6           33
 P   B.J. Ryan                Tor     O     8           69
 P   Brad Lidge               Hou     A    19           70
 P   Francisco Cordero        Tex     O     7           69
 P   Kyle Farnsworth          NYY     A     2           72
 P   Mike Timlin              Bos     A     1           81
 P   Dan Wheeler              Hou     A     1           71
 P   Scott Linebrink          SD      A     2           73
 P   Rafael Betancourt        Cle     A     1           54
    Reserves/DL/minors:                             DH   P   C  1B  2B  3B  SS  OF
 OF  Josh Kroeger      (min)  Ari     A     0        0   0   0   0   0   0   0   0
 P   John Patterson    (res)  Was     A     2           31
 P   Dan Meyer         (min)  Oak     A     0            0
 P   Kenny Rogers      (res)  Det     A     1           30
 P   Jorge Sosa        (res)  Atl     A     2           44
 P   Odalis Perez      (res)  LAD     A     1           19
 P   Mike Gonzalez     (res)  Pit     A     1           51

 Number of Active Hitters:  14
 Number of Active Pitchers:  9
 Number of Reserved Hitters:  1
 Number of Reserved Pitchers:  6

 Total Salary of all Players:  277.00
back to top
Green Monsters Inc,  Kenn  Harris
    Actives:                  games played at --->  DH   P   C  1B  2B  3B  SS  OF
 C   Joe Mauer                Min     B    10       13   0 116   0   0   0   0   0
 C   Ryan Doumit              Pit     A     5        6   0  50   0   0   0   0   3
 1B  Nick Johnson             Was     A     4        0   0   0 129   0   0   0   0
 2B  Jose Vidro               Was     A     7        0   0   0   0  79   0   0   0
 SS  Omar Vizquel             SF      A     3        0   0   0   0   0   0 150   0
 SS  Felipe Lopez             Cin     A     9        0   0   0   0   7   1 140   0
 3B  Garrett Atkins           Col     A     8        0   0   0   0   0 136   0   0
 CI  Mike Lowell              Bos     A    29        0   0   0   0   9 135   0   0
 OF  Alexis Rios              Tor     A     1        1   0   0   0   0   0   0 142
