| Boston Baseball Club - Chris Kelly & Rob Mackoul |
| Morgan Ensberg | $1 |
| Michael Young | $2 |
| Luis Matos | $1 |
| Tiki Redmen | $1 |
| Richard Hidalgo | $7 |
| Armando Benitez | $11 |
| Total | $23 |
|
| Space Mountain - Scot Neri |
| Ichiro Suzuki | $28 |
| Josh Beckett | $17 |
| Vernon Wells | $15 |
| Bartolo Colon | $14 |
| Dmitri Young | $1 |
| Brendan Donnelly | $1 |
| Total | $76 |
|
| Cape Cod Sandwich Picks - Igor Greenwald
|
| Victor Martinez | $1 |
| Matt LeCroy | $2 |
| Frank Thomas | $6 |
| Billy Mueller | $1 |
| Miquel Cabrera | $5 |
| Trevor Hoffman | $1 |
| Total | $16 |
|
| Sid Finch's Monk's - Ben Siddall |
| Albert Pujols | $35 |
| Jim Edmonds | $14 |
| Marlon Byrd | $1 |
| Jason Bay | $3 |
| Angel Berroa | $2 |
| Milton Bradley | $2 |
| Total | $57 |
|
| Cracker Jacks - Michael Bushe
|
| David Ortiz | $6, $11, 16 - 3 Year Contract |
| Richie Sexson | $13 |
| Bret Boone | $15 |
| Eric Gagne | $18 |
| Mark Prior | $28 |
| Dontrelle Willis | $2 |
| Total | $82 |
|
| Smokestack Lightning - Robert Rosenthal & Shawn O'Brien |
| Austin Kearns | $20, $25, $30 - 3 Year Contract |
| Javier Vazquez | $20, $25, $30 - 3 Year Contract |
| Derrick Lee | $17 |
| Eric Chavez | $24 |
| Ben Sheets | $7 |
| Brad Penny | $4 |
| Total | $92 |
|
| Kevorkian Visits - Jerry Bailee |
| Scott Rolen | $24 |
| Orlando Cabrera | $10 |
| Carlos Lee | $13 |
| Andy Pettitte | $9 |
| Julio Santana | $9 |
| Reggie Sanders | $9 |
| Total | $74 |
|
| Purple Dinosaurs - Dana Elzenbeck & Chuck Rosano |
| Carlos Delgado | $27 |
| Jorge Posada | $16 |
| Brad Lidge | $1 |
| Jeremy Burnitz | $4 |
| Billy Wagner | $12 |
| Kip Wells | $1 |
| Total | $61 |
|
| Bedford Blues - Steven Jonas & Paul Loiselle |
| Alex Cintron | $3 |
| Jeff Bagwell | $22 |
| Gary Sheffield | $24 |
| Kerry Wood | $25 |
| Kevin Brown | $14 |
| Joe Nathan | $1 |
| Total | $89 |
|
| CT Card Shark - Ray Bentley |
| Aubry Huff | $12, $17 - 2 year Contract |
| Carl Crawford | $18, $23 - 2 year Contract |
| Rafael Furcal | $12 |
| Kieth Foulke | $12 |
| Matt Mantei | $7 |
| Brandon Webb | $3 |
| Total | $64 |
|
| Beans and Franks - Pete Berce |
| Mike Mussina | $20 |
| Javey Lopez | $5 |
| Kyle Farnsworth | $1 |
| David Riske | $2 |
| Casey Blake | $1 |
| Mike Timlin | $1 |
| Total | $30 |
|
| Green Monsters Inc. - Kenn Harris |
| Jose Reyes | $5 |
| Hank Blalock | $8 |
| Mark Teixeira | $11 |
| Preston Wilson | $22 |
| Ivan Rodriguez | $13 |
| Rocco Baldelli | $6 |
| Total | $65 |
|
| American Dreamers - Steve Lepre |
| D'Angelo Jimenez | $1 |
| Todd Helton | $29 |
| Mike Lowell | $12 |
| Esteban Loaiza | $7 |
| Carlos Zambrano | $3 |
| Brad Radke | $1 |
| Total | $53 |
|
| Head Plate Metal - Reuben Kantor |
| Marcus Giles | $6, $11 - 2 Year Contract |
| Edgar Renteria | $25 |
| Scott Spiezio | $1 |
| Octavio Dotel | $13 |
| Roy Halladay | $15 |
| Juan Pierre | $15 |
| Total | $75 |